Thông Số Kỹ Thuật
Insulation Resistance
DC Test Voltage | 15V/500V |
---|---|
Max. effective scale value | 20MΩ/100MΩ |
Mid-scale value | 0.05MΩ/2MΩ |
First effective measuring range | 0.005 – 2MΩ/
0.1 – 50MΩ |
Accuracy | ±5% of Indicated Value |
Second effective measuring ranges | Measuring ranges other than above, 0 and ∞ |
Accuracy | ±10% of Indicated Value |
AC Voltage
AC voltage range | 600V |
---|---|
Accuracy | ±3% of Full Scale |
General
Safety Standard | IEC/EN 61010-1 CAT III 300V, CAT II 600V |
---|---|
Power source | R6 (AA) (1.5V) × 4 |
Dimensions | 90(L) × 137(W) × 40(D) mm |
Weight | 340g approx. |
Included Accessories | 7149A (Remote control switch set)
Neck Strap R6 (AA) × 4 Instruction Manual |
Optional Accessories | 8016 (Hook type prod) |
Reviews
There are no reviews yet.